[ กลับหน้าหลัก ]


อันดับคะแนนหมากรุกสากลโลก ล่าสุด


http://www.chesscenter.com/twic/ja2005.html

---------------------------------------------

No. Name t NAT ju03 oc03 ja04 ap04 ju04 oc04 ja05 Gms
1 Kasparov, Garry................. g RUS 2830 2830 2831 2817 2817 2813 2804 16
2 Anand, Viswanathan.............. g IND 2774 2766 2766 2774 2782 2781 2786 11
3 Topalov, Veselin................ g BUL 2735 2735 2735 2737 2737 2757 2757 0
4 Kramnik, Vladimir............... g RUS 2785 2777 2777 2764 2770 2760 2754 14
5 Leko, Peter..................... g HUN 2739 2722 2722 2741 2741 2743 2749 14
6 Morozevich, Alexander........... g RUS 2679 2702 2732 2732 2743 2758 2741 21
7 Adams, Michael.................. g ENG 2719 2725 2720 2731 2738 2740 2741 20
8 Svidler, Peter.................. g RUS 2723 2723 2747 2733 2727 2735 2735 19
9 Bacrot, Etienne................. g FRA 2645 2664 2664 2675 2712 2718 2715 5
10 Shirov, Alexei.................. g ESP 2732 2737 2736 2713 2725 2726 2713 19
11 Ivanchuk, Vassily............... g UKR 2710 2710 2716 2716 2715 2705 2711 29
12 Grischuk, Alexander............. g RUS 2732 2732 2719 2719 2705 2704 2710 26
13 Bareev, Evgeny.................. g RUS 2721 2739 2714 2711 2715 2715 2709 10
14 Dreev, Alexey................... g RUS 2698 2705 2682 2689 2690 2698 2704 19
15 Ponomariov, Ruslan.............. g UKR 2718 2718 2722 2722 2722 2710 2700 8
16 Gelfand, Boris.................. g ISR 2695 2703 2709 2714 2709 2693 2696 17
17 Akopian, Vladimir............... g ARM 2703 2684 2693 2689 2692 2692 2693 13
18 Vallejo Pons, Francisco......... g ESP 2662 2662 2663 2666 2679 2678 2686 26
19 Sokolov, Ivan................... g NED 2693 2695 2706 2690 2679 2663 2685 24
20 Volokitin, Andrei............... g UKR 2585 2594 2594 2600 2638 2652 2685 20
21 Aronian, Levon.................. g GER 2649 2649 2648 2645 2671 2675 2684 12
22 Bologan, Viktor................. g MDA 2650 2673 2679 2665 2663 2669 2683 26
23 Van Wely, Loek.................. g NED 2661 2654 2617 2651 2680 2681 2679 13
24 Lautier, Joel................... g FRA 2677 2666 2676 2680 2666 2682 2678 21
25 Kasimdzhanov, Rustam............ g UZB 2664 2668 2652 2652 2640 2650 2678 17
26 Sakaev, Konstantin.............. g RUS 2655 2657 2656 2665 2664 2669 2677 6
27 Nikolic, Predrag................ g BIH 2649 2647 2648 2648 2671 2676 2676 0
28 Short, Nigel D.................. g ENG 2701 2701 2702 2712 2684 2687 2674 17
29 Karpov, Anatoly................. g RUS 2693 2693 2682 2682 2682 2682 2674 4
30 Nisipeanu, Liviu-Dieter......... g ROM 2666 2675 2678 2692 2686 2687 2673 22
31 Krasenkow, Michal............... g POL 2585 2597 2609 2609 2632 2676 2672 34
32 Vaganian, Rafael A.............. g ARM 2623 2623 2623 2639 2642 2640 2670 16
33 Moiseenko, Alexander............ g UKR 2618 2618 2623 2631 2640 2653 2669 25
34 Sutovsky, Emil.................. g ISR 2639 2646 2666 2661 2679 2697 2669 21
35 Milov, Vadim.................... g SUI 2595 2574 2632 2680 2683 2683 2668 18
36 Radjabov, Teimour............... g AZE 2648 2650 2656 2670 2664 2663 2667 18
37 Motylev, Alexander.............. g RUS 2634 2634 2640 2649 2658 2651 2665 17
38 Malakhov, Vladimir.............. g RUS 2696 2696 2700 2695 2674 2664 2664 8
39 Azmaiparashvili, Zurab.......... g GEO 2702 2693 2678 2679 2679 2672 2662 19
40 Khalifman, Alexander............ g RUS 2678 2678 2674 2668 2669 2669 2662 13
41 Dominguez, Lenier............... g CUB 2610 2607 2605 2612 2629 2645 2661 11
42 Mamedyarov, Shakhriyaz.......... g AZE 2585 2595 2646 2657 2662 2660 2657 25
43 Sasikiran, Krishnan............. g IND 2654 2679 2654 2659 2666 2668 2657 22
44 Georgiev, Kiril................. g MKD 2637 2651 2637 2637 2626 2625 2654 33
45 Zvjaginsev, Vadim............... g RUS 2653 2653 2654 2654 2650 2650 2653 10
46 Bruzon, Lazaro.................. g CUB 2614 2603 2603 2602 2628 2637 2652 28
47 Onischuk, Alexander............. g USA 2657 2661 2652 2652 2655 2653 2652 24
48 Rublevsky, Sergei............... g RUS 2672 2672 2655 2671 2686 2649 2650 17
49 Nielsen, Peter Heine............ g DEN 2636 2626 2638 2628 2652 2663 2648 15
50 Ye, Jiangchuan.................. g CHN 2683 2681 2681 2681 2681 2649 2648 3
51 Smirnov, Pavel.................. g RUS 2629 2629 2609 2601 2620 2626 2645 25
52 Vescovi, Giovanni............... g BRA 2618 2633 2633 2648 2648 2645 2645 0
53 Smirin, Ilia.................... g ISR 2656 2670 2670 2675 2671 2673 2644 27
54 Navara, David................... g CZE 2600 2607 2604 2602 2616 2620 2644 26
55 Eljanov, Pavel.................. g UKR 2574 2597 2596 2592 2613 2629 2643 8
56 Jobava, Baadur.................. g GEO 2596 2605 2616 2616 2615 2614 2640 17
57 Lputian, Smbat G................ g ARM 2623 2630 2634 2634 2634 2634 2640 12
58 Fressinet, Laurent.............. g FRA 2640 2654 2636 2638 2637 2640 2638 21
59 Graf, Alexander................. g GER 2643 2646 2629 2656 2661 2646 2637 25
60 Bauer, Christian................ g FRA 2589 2602 2599 2595 2590 2622 2636 6
61 Aleksandrov, Aleksej............ g BLR 2659 2664 2679 2668 2666 2659 2635 35
62 Beliavsky, Alexander G.......... g SLO 2668 2667 2667 2667 2679 2660 2635 27
63 Sadvakasov, Darmen.............. g KAZ 2600 2595 2611 2626 2626 2631 2635 26
64 Gurevich, Mikhail............... g BEL 2644 2656 2656 2672 2667 2644 2634 26
65 Kobalia, Mikhail................ g RUS 2656 2656 2643 2630 2618 2621 2634 16
66 Illescas Cordoba, Miguel........ g ESP 2602 2602 2616 2623 2618 2626 2633 18
67 Hansen, Curt.................... g DEN 2618 2616 2635 2635 2635 2633 2633 0
68 Harikrishna, P.................. g IND 2558 2570 2582 2599 2609 2612 2632 42
69 Seirawan, Yasser................ g USA 2626 2621 2621 2621 2631 2631 2631 0
70 Avrukh, Boris................... g ISR 2557 2609 2620 2620 2600 2614 2629 26
71 Kaidanov, Gregory S............. g USA 2638 2624 2623 2621 2621 2611 2629 10
72 Tregubov, Pavel V............... g RUS 2635 2635 2628 2636 2628 2629 2629 0
73 Goldin, Alexander............... g USA 2608 2629 2616 2611 2624 2620 2628 10
74 Almasi, Zoltan.................. g HUN 2655 2631 2633 2631 2644 2650 2628 9
75 Hjartarson, Johann ............. g ISL 2640 2640 2640 2640 2628 2628 2628 0
76 Tiviakov, Sergei................ g NED 2613 2601 2600 2593 2601 2617 2627 43
77 Ni, Hua......................... g CHN 2533 2560 2560 2587 2583 2611 2625 22
78 Movsesian, Sergei............... g SVK 2647 2645 2639 2647 2646 2629 2624 28
79 Kempinski, Robert............... g POL 2565 2561 2577 2586 2612 2608 2624 24
80 Huebner, Robert Dr.............. g GER 2604 2604 2604 2603 2624 2624 2624 0
81 Najer, Evgeniy.................. g RUS 2608 2608 2602 2606 2608 2624 2624 0
82 Ghaem Maghami, Ehsan............ g IRI 2544 2540 2549 2558 2552 2558 2623 66
83 Vladimirov, Evgeny.............. g KAZ 2606 2614 2621 2621 2628 2627 2623 19
84 Naiditsch, Arkadij.............. g GER 2574 2578 2576 2571 2574 2611 2623 7
85 Ehlvest, Jaan................... g EST 2587 2602 2602 2596 2605 2631 2622 19
86 Filippov, Valerij............... g RUS 2630 2630 2609 2639 2627 2632 2621 7
87 Miroshnichenko, Evgenij......... g UKR 2537 2571 2602 2599 2615 2617 2620 17
88 Timofeev, Artyom................ g RUS 2575 2575 2578 2591 2611 2611 2619 26
89 Macieja, Bartlomiej............. g POL 2627 2635 2653 2633 2633 2613 2618 26
90 Korchnoi, Viktor................ g SUI 2628 2580 2569 2579 2568 2601 2617 29
91 Istratescu, Andrei.............. g ROM 2586 2595 2590 2587 2603 2611 2617 5
92 Sadler, Matthew................. g ENG 2626 2626 2626 2626 2617 2617 2617 0
93 Gustafsson, Jan................. g GER 2570 2571 2572 2579 2611 2603 2616 20
94 Iordachescu, Viorel............. g MDA 2606 2611 2634 2627 2633 2632 2615 23
95 Epishin, Vladimir............... g RUS 2642 2658 2633 2610 2635 2599 2614 42
96 Lutz, Christopher............... g GER 2631 2613 2597 2597 2596 2596 2614 18
97 McShane, Luke J................. g ENG 2619 2649 2651 2656 2643 2629 2614 17
98 Kharlov, Andrei................. g RUS 2591 2591 2607 2593 2604 2613 2614 6
99 Nakamura, Hikaru................ g USA 2568 2565 2571 2580 2601 2620 2613 25
100 Kazhgaleyev, Murtas............. g KAZ 2610 2610 2568 2596 2598 2607 2613 2


โดย : ดำไรย Guest [ 21/09/2005, 02:00:37 ]

1

ตัวเลขสุดท้าย Gms คืออะไรครับ
บางคนเป็น 0
บางคนมาก บางคนน้อย

โดย : ซึซึอิ Member   [ 21/09/2005, 13:42:52 ]

2

ตอบด้านบน จำนวนเกมมั้งคับ

โดย : คน Guest   [ 21/09/2005, 16:55:37 ]

3

ชื่อ......................................คะแนนเดิม...
เพิ่มหรือลด....... กระดาน
Brahmawong, Patcharawee......... 2078 .......+34 ............ 9
Saeheng, Boonsueb............... f ..... 2247 ........... +17 .......... 9
Saelee, Uaychai................. ............. 2176 .......... -20..........
9
Srivachirawat, Kannapon......... ...... 2186........... +20................. 6
Srivatanakul, Pricha......................... 1916.................. -42.................. 6
Thamtavatvorn, Taweechai............2234................ +19................ 9
Tuorila, Kai.......................................... 2105................ -31..................
15
Sivara, Poompat.................................2002................ -44.................. 4
Darby, Peter....................................... 2000................. -25...................
5

โดย : ขุนสันต์ Guest   [ 23/09/2005, 20:17:08 ]

 
  E-mail: webmaster@thaibg.com Copyright 2002-2024@www.ThaiBG.com (Thailand), All Rights Reserved  
 
  Sponsors